Gene Expression Microarray Annotation and GAL Files
| File | Product | Download | |
| Probe Annotation ‘README’ file* |
Human OneArray v4 | Text 0.1MB |
|
| Human OneArray v5 | Text 0.1MB |
||
| Mouse OneArray v1 | Text 0.1MB |
||
| Mouse OneArray v2 | Text 0.1MB |
||
| Rat OneArray | Text 0.1MB |
||
| Rice OneArray | Text 0.1MB |
||
| Probe Annotation (Gene Lists) |
Human OneArray v4 | Excel 3.2MB |
Text 2.2MB |
| Human OneArray v5 | Excel 4.0MB |
Text 1.9MB |
|
| Mouse OneArray v1 | Excel 3.0MB |
Text 2.2MB |
|
| Mouse OneArray v2 | Excel 3.5MB |
Text 1.4MB |
|
| Rat OneArray | Excel 3.1MB |
Text 1.3MB |
|
| Rice OneArray | Excel 3.6MB |
Text 1.1MB |
|
| Yeast OneArray | Excel 1.0MB |
Text 0.8MB |
|
| Probe Alignment (UCSC Genome Browser) |
Human OneArray v4 | Text 0.5MB |
|
| Human OneArray v5 | Text 0.5MB |
||
| Mouse OneArray v1 | Text 0.5MB |
||
| Mouse OneArray v2 | Text 0.9MB |
||
| Rat OneArray | Text 0.8MB |
||
| Probe Sequences | Human OneArray v4 | Excel 1.0MB |
Text 0.7MB |
| Human OneArray v5 | Excel 1.0MB |
Text 0.6MB |
|
| Mouse OneArray v1 | Excel 1.0MB |
||
| Mouse OneArray v2 | Excel 0.9MB |
||
| Rat OneArray | Excel 0.5MB |
||
| Rice OneArray | FASTA 0.5MB |
||
| Yeast OneArray | Excel 0.2MB |
||
| GAL Files (single block; 200 block available upon request) |
Human OneArray v4.1 | Text 0.3MB |
|
| Human OneArray v4.2 | Text 0.3MB |
||
| Human OneArray v4.3 | Text 0.3MB |
||
| Human OneArray v5.1 | Text 0.3MB |
||
| Mouse OneArray v1 | Text 0.3MB |
||
| Mouse OneArray v2 | Text 0.3MB |
||
| Rat OneArray v1 | Text 0.3MB |
||
| Rice OneArray v1.2 | Text 0.2MB |
||
| Yeast OneArray v1.1 | Text 0.1MB |
||
| Yeast OneArray v1.2 | Text 0.1MB |
||
| *The probe annotation README contains a comprehensive description of the Phalanx Biotech annotation pipeline and annotation nomenclature. | |||







Phalanx Biotech Group. All rights reserved. © 2011.

