microRNA Microarray Annotation and GAL Files
| File | microRNA OneArray Product | Download |
| Probe Annotation (Readme File - contains a comprehensive description of the Phalanx Biotech annotation pipeline and annotation nomenclature.) |
Human v4 | zip |
| Mouse & Rat v4 | zip | |
| Human v3 | zip | |
| Mouse & Rat v3 | rar | |
| Plant v3 | zip | |
| Probe Annotation (microRNA Lists) |
Human v4 | zip |
| Mouse & Rat v4 | zip | |
| Human v3 | zip | |
| Mouse & Rat v3 | rar | |
| Plant v3 | zip | |
| Human v2 | zip | |
| Mouse & Rat v2: Mouse | zip | |
| Mouse & Rat v2: Rat | zip | |
| Probe Alignment (Genomic Coordinates) |
Human v4 | zip |
| Mouse & Rat v4 | zip | |
| Human v3 | zip | |
| Mouse & Rat v3 | rar | |
| Plant v3 | zip | |
| GAL Files (single block; 200 block available upon request) |
Human v4 | gal |
| Mouse & Rat v4 | zip | |
| Human v3 | gal | |
| Mouse & Rat v3: Mouse | gal | |
| Mouse & Rat v3: Rat | gal | |
| Plant v3 | zip | |
| Human v2 | gal | |
| Mouse & Rat v2: Mouse | gal | |
| Mouse & Rat v2: Rat | gal | |
| Controls List | All microRNA products | Excel |







Phalanx Biotech Group. All rights reserved. © 2012.

