Phalanx Biotech Group offers superior gene expression microarray services utilizing industry-leading Agilent microarrays available in 28 different model organisms. Our qualified staff has many years of experience performing Agilent microarray services. Our customer service specialists will help you with experimental design, sample logistics, QC interpretation, hybridization, scanning and data analysis.
- Amenable to low-yield RNA samples (0.1-1ug)
- Microarray service provider for 10+ years.
- Outstanding technical support from microarray experts.
- Professional lab technicians with 70+ years of combined experience
- Our complete microarray service workflow includes RNA QC, amplification, labeling, hybridization, scanning, data extraction, and data analysis.
- Species available:
Species | Format | Agilent Design ID | No. of Genome Probes |
---|---|---|---|
Human | 8 x 60K | 072363 | 26,083 Genes 30,606 lncRNAs |
Mouse | 8 x 60K | 074809 | 27,122 Genes 4,578 lncRNAs |
Rat | 8 x 60K | 074036 | 30,584 |
Arabidopsis | 4 x 44K | 021169 | 43,803 |
Barley | 4 x 44K | 021623 | 43,803 |
Bovine | 4 x 44K | 023647 | 43,803 |
Brassica | 4 x 44K | 022520 | 43,803 |
C. elegans | 4 x 44K | 020186 | 43,803 |
Canine | 4 x 44K | 021193 | 43,803 |
Chicken | 4 x 44K | 026441 | 43,803 |
Cotton | 4 x 44K | 022523 | 43,803 |
Drosophila | 4 x 44K | 021791 | 43,803 |
E. coli | 8 x 15K | 020097 | 15,208 |
Horse | 4 x 44K | 021322 | 43,803 |
Magnaporthe | 4 x 44K | 015060 | 15,170 Magnaporthe 6,325 Rice |
Mosquito | 4 x 44K | 020449 | 43,803 |
Porcine | 4 x 44K | 026440 | 43,803 |
Rabbit | 4 x 44K | 020908 | 43,803 |
Rhesus | 4 x 44K | 026806 | 43,803 |
Rice | 4 x 44K | 015241 | 43,803 |
Salmon | 4 x 44K | 020938 | 43,803 |
Sheep | 8 x 15K | 019921 | 15,208 |
Tobacco | 4 x 44K | 021113 | 43,803 |
Tomato | 4 x 44K | 022270 | 43,803 |
Wheat | 4 x 44K | 022297 | 43,803 |
Xenopus | 4 x 44K | 023448 | 43,803 |
Yeast | 8 x 15K | 016322 | 6,256 |
Zebrafish | 4 x 44K | 026437 | 43,803 |
- Workflow:
Step | Method | QC metrics |
RNA isolation (optional) | Trizol/RNeasy/etc. | Need > 0.5ug |
RNA QC | NanoDrop | 260/230 > 0.7, 260/280 > 1.8 |
Agilent Bioanalyzer | RIN > 7 | |
RNA amplification and labeling | Agilent Low Input Quick Amp Labeling Kit | Internally validated thresholds for aRNA yield and labeling efficiency measured with NanoDrop |
Hybridization | Agilent Protocol | See below |
Data extraction | Agilent Extended Dynamic Range | Internally validated metrics for hybridization efficiency using control microarray probes |
- Data Analysis:
- Data normalization
- Identify differentially expressed genes (unlimited statistical comparisons)
- Principal components analysis
- Hierarchical clustering
BROCHURES
SAMPLE REPORTS
SAMPLE SUBMISSION
TECH NOTES
For More Information:
Please download a Sample Requisition Form and E-mail completed form to mdavis@onearray.com.
Send samples to the following address:
PhalanxBio Inc.
6150 Lusk Blvd. Ste. B-100
San Diego, CA 92121
619-568-2999 ext 109
Let our professionals assist you! Give us a call at 619-568-2999 ext 109 for a free consultation!